<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jenni murray &#124; graphic &#38; web design</title>
	<atom:link href="http://jennimurray.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennimurray.com/site</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>La Botana Website Design and Development</title>
		<link>http://jennimurray.com/site/2011/11/30/la-botana-website-design-and-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-botana-website-design-and-development</link>
		<comments>http://jennimurray.com/site/2011/11/30/la-botana-website-design-and-development/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:59:57 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=165</guid>
		<description><![CDATA[La Botana Mexican Restaurant in Troy, MI is a family owned restaurant who make all their dishes from scratch with fresh ingredients daily. They needed a simple website customers could visit to view their menu and specials. I based the design on the vibrant colors and decor of the restaurant. With a slider on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennimurray.com/site/wp-content/uploads/2011/11/labotana_v4a1.jpg"><img class="alignleft size-medium wp-image-168" style="margin: 10px 10px 10px 0px; border: 0pt none;" title="labotana_v4a1" src="http://jennimurray.com/site/wp-content/uploads/2011/11/labotana_v4a1-300x225.jpg" alt="" width="300" height="225" /></a>La Botana Mexican Restaurant in Troy, MI is a family owned restaurant who make all their dishes from scratch with fresh ingredients daily.</p>
<p>They needed a simple website customers could visit to view their menu and specials.</p>
<p>I based the design on the vibrant colors and decor of the restaurant. With a slider on the home page, they will be able to highlight specials, feature a dish, etc.</p>
<p>The content pages are a simple layout of an image and content. With this simple layout, they will be able to expand the site when they are ready to add a blog, recipes, and any other section they require.<a href="http://jennimurray.com/site/wp-content/uploads/2011/11/labotana_v4_content.jpg"><img class="size-medium wp-image-166 alignright" style="border: 0pt none; margin: 10px 0px 10px 10px;" title="labotana_v4_content" src="http://jennimurray.com/site/wp-content/uploads/2011/11/labotana_v4_content-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I designed and developed the custom theme in WordPress.</p>
<p>View the full site at <a title="La Botana website" href="http://labotanamexicanfood.com" target="_blank">http://labotanamexicanfood.com</a></p>
<p>Client: La Botana Mexican Restaurant &#8211; Troy, MI</p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2011/11/30/la-botana-website-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tourist Logo</title>
		<link>http://jennimurray.com/site/2010/10/07/realestate-tourist-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realestate-tourist-logo</link>
		<comments>http://jennimurray.com/site/2010/10/07/realestate-tourist-logo/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:57:43 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=112</guid>
		<description><![CDATA[&#160; The Real Estate Tourist was looking for a logo that represented the feeling that &#8220;Home is a destination.&#8221; The idea was that the house is the stick pin in a map, stating that you are here, you are home. The logo is to be used in both print and web. Client of CyberCletch, LLC: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennimurray.com/site/wp-content/uploads/2010/10/RET_logo.jpg"><img class="size-medium wp-image-113 alignnone" title="RealEstate Tourist Logo" src="http://jennimurray.com/site/wp-content/uploads/2010/10/RET_logo-300x86.jpg" alt="" width="300" height="86" /></a></p>
<p>&nbsp;</p>
<p>The Real Estate Tourist was looking for a logo that represented the feeling that &#8220;Home is a destination.&#8221; The idea was that the house is the stick pin in a map, stating that you are here, you are home.</p>
<p>The logo is to be used in both print and <a href="http://www.real-estate-tourist.com/">web</a>.</p>
<p>Client of <a href="http://cybercletch.com">CyberCletch, LLC</a>: <a href="http://cybercletch.com">http://cybercletch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2010/10/07/realestate-tourist-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaltSquares Logo</title>
		<link>http://jennimurray.com/site/2010/10/07/saltsquares-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saltsquares-logo</link>
		<comments>http://jennimurray.com/site/2010/10/07/saltsquares-logo/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:53:12 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=109</guid>
		<description><![CDATA[SaltSquares is a start up company that originated from Start Up Weekend Detroit. The basis of the company was to use QR codes in bars and restaurants where patrons could scan the code and get nightly specials and events right on their phone and share with their friends. The logo is to be used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennimurray.com/site/wp-content/uploads/2010/10/saltsquares_logo.jpg"><img class="alignleft size-medium wp-image-110" title="SaltSquares Logo" src="http://jennimurray.com/site/wp-content/uploads/2010/10/saltsquares_logo-293x300.jpg" alt="" width="293" height="300" /></a></p>
<p>SaltSquares is a start up company that originated from Start Up Weekend Detroit. The basis of the company was to use QR codes in bars and restaurants where patrons could scan the code and get nightly specials and events right on their phone and share with their friends.</p>
<p>The logo is to be used in print, web, and the phone app.</p>
<p>Client: <a href="http://saltsquares.com/">SaltSquares LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2010/10/07/saltsquares-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dvm technologies Logo</title>
		<link>http://jennimurray.com/site/2010/10/07/dvm-technologies-logo-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dvm-technologies-logo-design</link>
		<comments>http://jennimurray.com/site/2010/10/07/dvm-technologies-logo-design/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:48:38 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=105</guid>
		<description><![CDATA[dvm technologies specializes in building a solid network that maximizes what you have and allows you to grow it with new technologies, hardware and applications. The solution is developed uniquely for your company based upon a turnkey infrastructure configuration. It is this combination that enables a timely implementation at an affordable price. Client of CyberCletch, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennimurray.com/site/wp-content/uploads/2010/10/DVM_logo.jpg"><img src="http://jennimurray.com/site/wp-content/uploads/2010/10/DVM_logo-300x164.jpg" alt="" title="dvm technologies logo" width="300" height="164" class="alignleft size-medium wp-image-107" /></a></p>
<p><em>dvm technologies specializes in building a solid network that maximizes what you have and allows you to grow it with new technologies, hardware and applications. The solution is developed uniquely for your company based upon a turnkey infrastructure configuration. It is this combination that enables a timely implementation at an affordable price.</em></p>
<p><a href="http://www.cybercletch.com">Client of CyberCletch, LLC</a> – <a href="http://www.cybercletch.com">www.cybercletch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2010/10/07/dvm-technologies-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull Up Banner</title>
		<link>http://jennimurray.com/site/2010/10/07/pull-up-banner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pull-up-banner</link>
		<comments>http://jennimurray.com/site/2010/10/07/pull-up-banner/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:19:28 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=98</guid>
		<description><![CDATA[This banner was used at tradeshows and seminars tailored towards enterprise companies. The banner showcased the benefits and expertise of the company. Printed on fabric 2&#8242;x6&#8242; Creative Breakthroughs, Inc.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://jennimurray.com/site/wp-content/uploads/2010/09/CBI_banner_2x6.jpg" title="CBI Banner" class="alignnone" width="299" height="800" /></p>
<p>This banner was used at tradeshows and seminars tailored towards enterprise companies. The banner showcased the benefits and expertise of the company.</p>
<p>Printed on fabric 2&#8242;x6&#8242; </p>
<p><a href="http://www.cbihome.comw">Creative Breakthroughs, Inc. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2010/10/07/pull-up-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck Brochure</title>
		<link>http://jennimurray.com/site/2010/09/23/stuck-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuck-brochure</link>
		<comments>http://jennimurray.com/site/2010/09/23/stuck-brochure/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:13:46 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=96</guid>
		<description><![CDATA[Tri-fold Brochure: 5&#8243; x 5&#8243; folded Client of CyberCletch, LLC: http://cybercletch.com]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://jennimurray.com/site/wp-content/uploads/2010/09/Stuck.jpg" title="Stuck Brochure" class="alignnone" width="800" height="600" /></p>
<p>Tri-fold Brochure: 5&#8243; x 5&#8243; folded</p>
<p>Client of CyberCletch, LLC: http://cybercletch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2010/09/23/stuck-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dvmTechnology Branding</title>
		<link>http://jennimurray.com/site/2010/09/23/dvmtechnology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dvmtechnology</link>
		<comments>http://jennimurray.com/site/2010/09/23/dvmtechnology/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:55:02 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=83</guid>
		<description><![CDATA[This project began with a logo design then progressed branding and design of business cards and a brochure. business cards: 2&#8243; x 3.5&#8243; brochure: 4.75&#8243; square, half-fold Client of CyberCletch, LLC &#8211; www.cybercletch.com]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img alt="" src="http://jennimurray.com/site/wp-content/uploads/2010/09/dvm.jpg" title="dvmTechnology Branding" width="600" height="800" /><p class="wp-caption-text">dvmTechnology Branding</p></div>
<p>This project began with a logo design then progressed branding and design of business cards and a brochure.</p>
<p>business cards: 2&#8243; x 3.5&#8243;<br />
brochure: 4.75&#8243; square, half-fold</p>
<p>Client of CyberCletch, LLC &#8211; <a href="http://cybercletch.com">www.cybercletch.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2010/09/23/dvmtechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Holiday Treat!</title>
		<link>http://jennimurray.com/site/2009/12/10/great-holiday-treat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-holiday-treat</link>
		<comments>http://jennimurray.com/site/2009/12/10/great-holiday-treat/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:45:22 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Wanderings]]></category>
		<category><![CDATA[treats]]></category>
		<category><![CDATA[turtle pretzels]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=63</guid>
		<description><![CDATA[Over the years, my Mom has come across some of the best treats to make for any occasion, one of them being, well what I call, Turtle Pretzels. You have the salty pretzel blanketed in a gooey Rollo topped with a pecan... how can you go wrong with that!]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_66" class="wp-caption alignright" style="width: 310px"><img src="http://jennimurray.com/site/wp-content/uploads/2009/12/turtle-005-300x164.jpg"  title="Turtle Pretzels" width="300" height="164" class="size-medium wp-image-66" /><p class="wp-caption-text">yummy yummy yummy for the tummy tummy tummy</p></div>Over the years, my Mom has come across some of the best treats to make for any occasion, one of them being, well what I call, Turtle Pretzels. You have the salty pretzel blanketed in a gooey Rollo topped with a pecan&#8230; how can you go wrong with that!</p>
<p>The bonus? (I know, how much better can these things get) They are quick and easy to make without much mess. You have to love that this time of year!</p>
<p>Because it is close to the holidays, I figured I would share these with you. It&#8217;s an easy and fast treat to make for work, holiday parties, a special treat for yourself, or put into treat bags to let the ones you love know how special they really are.</p>
<hr />
<h1>Turtle Pretzels</h1>
<p><div id="attachment_65" class="wp-caption alignright" style="width: 310px"><img src="http://jennimurray.com/site/wp-content/uploads/2009/12/turtle-001-300x225.jpg" alt="pretzels, pecans, Rollos, oh my!" title="The ingredience" width="300" height="225" class="size-medium wp-image-65" /><p class="wp-caption-text">pretzels, pecans, Rollos, oh my!</p></div><br />
<strong>What you need:</strong></p>
<ul>
<li>Parchment Paper</li>
<li>One Bag of Rollo candies</li>
<li>One Bag of twisted pretzels</li>
<li>One Bag of pecan halves</li>
</ul>
<p>Preheat your oven to 320&deg; F. </p>
<p>Place parchment paper on each cookie sheet and layout whole pretzels on the paper. Place one Rollo on top and in the center of each pretzel and put them in the oven for just 2-3 minutes until the Rollos are soft.</p>
<p><div id="attachment_69" class="wp-caption alignleft" style="width: 310px"><img src="http://jennimurray.com/site/wp-content/uploads/2009/12/turtle-0031-300x154.jpg" alt="just out of the oven and ready for the pecans" title="Putting the pecans on top" width="300" height="154" class="size-medium wp-image-69" /><p class="wp-caption-text">just out of the oven and ready for the pecans</p></div>Once they are out of the oven, take one whole pecan half and place it top of the Rollo and push gently down so the Rollo covers most of the pretzel. Put these aside or in the fridge / freezer until cool and the chocolate has firmed up. Slide the parchment paper off the cookie sheet and reuse the sheet for the next batch.</p>
<p>That&#8217;s it. Repeat as needed. One bag of Rollos yields about 50-60 pieces.</p>
<p>&nbsp;</p>
<p><em>Side Note: I would recommend making a few cookie sheets up while you are preheating the oven. This way you don&#8217;t have to have the oven on for very long while prepping the next sheet.<br />
</em></p>
<hr />
<p><div id="attachment_68" class="wp-caption alignright" style="width: 310px"><img src="http://jennimurray.com/site/wp-content/uploads/2009/12/turtle-004-300x140.jpg" alt="Peanut Butter Turtles" title="PB Turtles" width="300" height="140" class="size-medium wp-image-68" /><p class="wp-caption-text">Peanut Butter Turtle Pretzels</p></div>I hope you enjoy these Turtle Pretzels. If you are daring, replace the Rollos with peanut butter cups. It&#8217;s a nice variation for those peanut butter lovers you know.</p>
<p>If you have your own variation, please share! </p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2009/12/10/great-holiday-treat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CS Pull-up Banners</title>
		<link>http://jennimurray.com/site/2009/08/27/cs-pull-up-banners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cs-pull-up-banners</link>
		<comments>http://jennimurray.com/site/2009/08/27/cs-pull-up-banners/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:45:25 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=49</guid>
		<description><![CDATA[These banner designs were created to give the sales team options and more flexibility at the many conferences they attended throughout the year. There were two banner stands, a single banner and a double banner, where these two designs were back-to-back. The contrast of colors and imagery made the company&#8217;s booth stand out against the [...]]]></description>
			<content:encoded><![CDATA[<p>These banner designs were created to give the sales team options and more flexibility at the many conferences they attended throughout the year.</p>
<p>There were two banner stands, a single banner and a double banner, where these two designs were back-to-back. The contrast of colors and imagery made the company&#8217;s booth stand out against the other lenders and attract more traffic.</p>
<div id="attachment_50" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-50" title="CS Pull-up Banners" src="http://jennimurray.com/site/wp-content/uploads/2009/08/cs_banner_oval2-300x243.jpg" alt="CS Pull-up Banners" width="300" height="243" /><p class="wp-caption-text">CS Pull-up Banners</p></div>
<p><strong>My Role:</strong> Designer and Production Management</p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2009/08/27/cs-pull-up-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Identity Collateral</title>
		<link>http://jennimurray.com/site/2009/08/27/corporate-id-collateral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-id-collateral</link>
		<comments>http://jennimurray.com/site/2009/08/27/corporate-id-collateral/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:42:00 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[collateral]]></category>

		<guid isPermaLink="false">http://jennimurray.com/site/?p=45</guid>
		<description><![CDATA[I created the branding based off of the client&#8217;s new logo, which was designed by a different designer. The thought was to keep the design clean, yet modern so it could be used for the client&#8217;s two audiences: clients and customers. My Role: Designer and Production Management. The logo was created by another designer.]]></description>
			<content:encoded><![CDATA[<p>I created the branding based off of the client&#8217;s new logo, which was designed by a different designer.</p>
<p>The thought was to keep the design clean, yet modern so it could be used for the client&#8217;s two audiences: clients and customers.</p>
<div id="attachment_46" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-46" title="Corporate ID Collateral" src="http://jennimurray.com/site/wp-content/uploads/2009/08/cs_corpbrand-300x187.jpg" alt="Corporate ID Collateral" width="300" height="187" /><p class="wp-caption-text">Corporate ID Collateral</p></div>
<p><strong>My Role:</strong> Designer and Production Management. The logo was created by another designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennimurray.com/site/2009/08/27/corporate-id-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

